- Yderligere information
- Product Datasheet
Yderligere information
| OS | Android 9.0 |
|---|---|
| Processor | Kryo-260 Octa-core up to 2.2GHz |
| Printer | Paper roll width: 80mm Diameter: 80mm Speed: 250mm/s Support Automatic Cutter |
| Bluetooth | BT2.1/3.0/4.0/5.0 BLE |
| Wi-Fi | 2.4GHz/5GHz IEEE 802.11 a/b/g/n /ac |
| Camera | Face Recognition camera or normal camera (only for configuraion 2&3) |
| Buttons | 1*Power on/off button(lock screen button) 2* Volume (+/-) button |
| External Memory | Supports 1*MicroSD (TF), Up to 128GB |
| Indicator Light | Blue (Power button) |
| Memory | 4GB RAM+64GB ROM |
| LAN | LAN 100M |
| Network | 2G&3G&4G (optional) |
| Ports | 5*USB TypeA 1*RJ11 Serial port 1*RJ12 Cash drawer port 1*RJ45 LAN port 1*Audio jack 1*Power port 1* Micro-USB (debug) |
| SIM Card Slot | 1* Micro SIM (optional) |
| Speaker | 1* 1.2W |
| Power Adapter | Input: AC100~240V/1.7A Output: DC24V/2.5A |
| Accessories | NFC & MSR Reader |
| Dimensions | 407*382*232mm (max) |
| Config |












